PEG-MGF vs Follistatin 344
A detailed side-by-side comparison of PEG-MGF and Follistatin 344 covering dosing, storage, research findings, and practical usage.
Overview
PEG-MGF: A PEGylated version of MGF with extended half-life for systemic effects.
Follistatin 344: A protein that inhibits myostatin, potentially allowing for enhanced muscle growth.
Comparison Table
| Property | PEG-MGF | Follistatin 344 |
|---|
| Category | Muscle Growth | Muscle Growth |
| Typical Dose | 200-400 mcg | 100-300 mcg |
| Frequency | 2-3x per week | 1x daily for 10-30 days |
| Half-Life | Several days | Unknown |
| Timing | On training days, post-workout | Any time of day |
PEG-MGF Full Guide | Follistatin 344 Full Guide | Dosage Calculator | Shop Peptides
For laboratory research use only. Not for human consumption.