MK-677 vs CJC-1295 (with DAC)
A detailed side-by-side comparison of MK-677 and CJC-1295 (with DAC) covering dosing, storage, research findings, and practical usage.
Overview
MK-677: An orally active GH secretagogue that increases IGF-1 and GH levels.
CJC-1295 (with DAC): A GHRH analog with Drug Affinity Complex for extended half-life.
Comparison Table
| Property | MK-677 | CJC-1295 (with DAC) |
|---|
| Category | Growth Hormone Secretagogue | Growth Hormone Secretagogue |
| Typical Dose | 10000-25000 mcg | 1000-2000 mcg |
| Frequency | 1x daily | 1-2x per week |
| Half-Life | ~24 hours | 6-8 days |
| Timing | Evening or before bed | Any time, often at night |
MK-677 Full Guide | CJC-1295 (with DAC) Full Guide | Dosage Calculator | Shop Peptides
For laboratory research use only. Not for human consumption.