GHRP-6 vs CJC-1295 (no DAC)
A detailed side-by-side comparison of GHRP-6 and CJC-1295 (no DAC) covering dosing, storage, research findings, and practical usage.
Overview
GHRP-6: A hexapeptide that stimulates growth hormone release and increases appetite.
CJC-1295 (no DAC): A GHRH analog that stimulates growth hormone release without the Drug Affinity Complex.
Comparison Table
| Property | GHRP-6 | CJC-1295 (no DAC) |
|---|
| Category | Growth Hormone Secretagogue | Growth Hormone Secretagogue |
| Typical Dose | 100-300 mcg | 100-300 mcg |
| Frequency | 2-3x daily | 2-3x daily |
| Half-Life | 15-60 minutes | 30 minutes |
| Timing | Morning fasted, post-workout, before bed (fasted) | Morning fasted, post-workout, and before bed (fasted 2+ hours) |
GHRP-6 Full Guide | CJC-1295 (no DAC) Full Guide | Dosage Calculator | Shop Peptides
For laboratory research use only. Not for human consumption.