Follistatin 344 vs PEG-MGF
A detailed side-by-side comparison of Follistatin 344 and PEG-MGF covering dosing, storage, research findings, and practical usage.
Overview
Follistatin 344: A protein that inhibits myostatin, potentially allowing for enhanced muscle growth.
PEG-MGF: A PEGylated version of MGF with extended half-life for systemic effects.
Comparison Table
| Property | Follistatin 344 | PEG-MGF |
|---|
| Category | Muscle Growth | Muscle Growth |
| Typical Dose | 100-300 mcg | 200-400 mcg |
| Frequency | 1x daily for 10-30 days | 2-3x per week |
| Half-Life | Unknown | Several days |
| Timing | Any time of day | On training days, post-workout |
Follistatin 344 Full Guide | PEG-MGF Full Guide | Dosage Calculator | Shop Peptides
For laboratory research use only. Not for human consumption.