Follistatin 344 vs MGF
A detailed side-by-side comparison of Follistatin 344 and MGF covering dosing, storage, research findings, and practical usage.
Overview
Follistatin 344: A protein that inhibits myostatin, potentially allowing for enhanced muscle growth.
MGF: A splice variant of IGF-1 released in response to muscle stretch/damage.
Comparison Table
| Property | Follistatin 344 | MGF |
|---|
| Category | Muscle Growth | Muscle Growth |
| Typical Dose | 100-300 mcg | 100-400 mcg |
| Frequency | 1x daily for 10-30 days | Post-workout |
| Half-Life | Unknown | 5-7 minutes |
| Timing | Any time of day | Immediately post-workout |
Follistatin 344 Full Guide | MGF Full Guide | Dosage Calculator | Shop Peptides
For laboratory research use only. Not for human consumption.