Epitalon vs Carnosine
A detailed side-by-side comparison of Epitalon and Carnosine covering dosing, storage, research findings, and practical usage.
Overview
Epitalon: A tetrapeptide that may stimulate telomerase activity and promote cellular longevity.
Carnosine: A dipeptide with anti-glycation properties that protects against cellular aging.
Comparison Table
| Property | Epitalon | Carnosine |
|---|
| Category | Anti-Aging | Anti-Aging |
| Typical Dose | 5000-10000 mcg | 500000-1000000 mcg |
| Frequency | 1x daily for 10-20 days, repeat cycle 2x/year | 1-2x daily |
| Half-Life | Unknown | ~5-10 minutes in plasma |
| Timing | Any time of day | Morning |
Epitalon Full Guide | Carnosine Full Guide | Dosage Calculator | Shop Peptides
For laboratory research use only. Not for human consumption.