CJC-1295 (no DAC) vs CJC-1295 (with DAC)
A detailed side-by-side comparison of CJC-1295 (no DAC) and CJC-1295 (with DAC) covering dosing, storage, research findings, and practical usage.
Overview
CJC-1295 (no DAC): A GHRH analog that stimulates growth hormone release without the Drug Affinity Complex.
CJC-1295 (with DAC): A GHRH analog with Drug Affinity Complex for extended half-life.
Comparison Table
| Property | CJC-1295 (no DAC) | CJC-1295 (with DAC) |
|---|
| Category | Growth Hormone Secretagogue | Growth Hormone Secretagogue |
| Typical Dose | 100-300 mcg | 1000-2000 mcg |
| Frequency | 2-3x daily | 1-2x per week |
| Half-Life | 30 minutes | 6-8 days |
| Timing | Morning fasted, post-workout, and before bed (fasted 2+ hours) | Any time, often at night |
CJC-1295 (no DAC) Full Guide | CJC-1295 (with DAC) Full Guide | Dosage Calculator | Shop Peptides
For laboratory research use only. Not for human consumption.