CJC-1295 (with DAC) vs CJC-1295 (no DAC)
A detailed side-by-side comparison of CJC-1295 (with DAC) and CJC-1295 (no DAC) covering dosing, storage, research findings, and practical usage.
Overview
CJC-1295 (with DAC): A GHRH analog with Drug Affinity Complex for extended half-life.
CJC-1295 (no DAC): A GHRH analog that stimulates growth hormone release without the Drug Affinity Complex.
Comparison Table
| Property | CJC-1295 (with DAC) | CJC-1295 (no DAC) |
|---|
| Category | Growth Hormone Secretagogue | Growth Hormone Secretagogue |
| Typical Dose | 1000-2000 mcg | 100-300 mcg |
| Frequency | 1-2x per week | 2-3x daily |
| Half-Life | 6-8 days | 30 minutes |
| Timing | Any time, often at night | Morning fasted, post-workout, and before bed (fasted 2+ hours) |
CJC-1295 (with DAC) Full Guide | CJC-1295 (no DAC) Full Guide | Dosage Calculator | Shop Peptides
For laboratory research use only. Not for human consumption.