Carnosine vs Epitalon
A detailed side-by-side comparison of Carnosine and Epitalon covering dosing, storage, research findings, and practical usage.
Overview
Carnosine: A dipeptide with anti-glycation properties that protects against cellular aging.
Epitalon: A tetrapeptide that may stimulate telomerase activity and promote cellular longevity.
Comparison Table
| Property | Carnosine | Epitalon |
|---|
| Category | Anti-Aging | Anti-Aging |
| Typical Dose | 500000-1000000 mcg | 5000-10000 mcg |
| Frequency | 1-2x daily | 1x daily for 10-20 days, repeat cycle 2x/year |
| Half-Life | ~5-10 minutes in plasma | Unknown |
| Timing | Morning | Any time of day |
Carnosine Full Guide | Epitalon Full Guide | Dosage Calculator | Shop Peptides
For laboratory research use only. Not for human consumption.